Evaluate Texas Auto Insurance Providers
Search and compare Texas auto insurance providers based on complaints and resolutions data.
Data from Texas Department of Insurance (2018-Present)
26066
Claims Handling Delays
4054
Settlement Issues
4473
Claim Denials
5056
Service Issues
Top Texas Auto Insurance Companies by Complaints
PROGRESSIVE COUNTY MUTUAL INSURANCE COMPANY
2,386,947
5207
State Farm Mutual Automobile Insurance Company
3,919,116
4222
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY
840,833
3047
GEICO County Mutual Insurance Company
516,570
2633
Old American County Mutual Fire Insurance Company
242,666
2413
Redpoint County Mutual Insurance Company
765,454
2335
Home State County Mutual Insurance Company
382,942
2202
Loya Insurance Company
178,850
1707
Liberty County Mutual Insurance Company
439,058
1561
Recent Texas Auto Insurance Confirmed Complaints
Company | Issue Type | Resolution | Date |
---|---|---|---|
Old American County Mutual Fire Insurance Company | Claim Delays | Information Furnished; Corrective Action Taken | Feb. 18, 2025 |
Falcon Insurance Company | Claim Delays | Claim Settled; Contract Language/Legal Issue; Corrective Action Taken | Feb. 14, 2025 |
Redpoint County Mutual Insurance Company | Customer Service | Claim Settled; Contract Language/Legal Issue; Corrective Action Taken | Feb. 14, 2025 |
Loya Insurance Company | Claim Delays | Information Furnished; Corrective Action Taken | Feb. 12, 2025 |
Ace American Insurance Company | Claim Delays | Corrective Action Taken; Question of Fact; Additional Payment Expected | Feb. 12, 2025 |
Redpoint County Mutual Insurance Company | Claim Delays | Claim Settled; Question of Fact | Feb. 11, 2025 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | Other | Question of Fact; Information Furnished | Feb. 10, 2025 |
Tesla Property & Casualty, Inc. | Claim Delays | Additional Payment Expected; Information Furnished; Corrective Action Taken | Feb. 10, 2025 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | Customer Service | Corrective Action Taken; Information Furnished; Additional Payment Expected | Feb. 7, 2025 |
Old American County Mutual Fire Insurance Company | Claim Delays | Additional Payment Expected; Information Furnished; Corrective Action Taken | Feb. 6, 2025 |
Tips for Claims Success
- Document everything with photos and videos
- Keep detailed records of all communications
- Follow up regularly on your claim status
- Get multiple repair estimates when possible
- Use multiple communication channels
Understanding Coverage
- Review policy details before filing claims
- Understand your deductibles and limits
- Know what's covered and what's excluded
- Compare coverage options between companies
- Ask about specific scenarios and coverage